Coin Identification Guide
START HERE
How To Identify Your Coin
The most important details are the coin’s date, mint mark, denomination, metal, condition, and whether it has any rare variety or error. Do not clean your coins before an appraisal.
U.S. SILVER COINS
Common Silver Coins To Check
| Coin Type | Silver Content | Years To Look For | Notes |
|---|---|---|---|
| Dimes | 90% silver | 1964 and earlier | Includes Mercury dimes and Roosevelt silver dimes. |
| Quarters | 90% silver | 1964 and earlier | Includes Standing Liberty and Washington silver quarters. |
| Half Dollars | 90% silver / 40% silver | 1964 is 90%; 1965–1970 is 40% | Kennedy, Franklin, and Walking Liberty half dollars. |
| Silver Dollars | 90% silver | 1878–1935 | Morgan and Peace dollars are highly collected. |
| Modern Silver Eagles | .999 fine silver | 1986 to present | Condition, year, and proof status can matter. |
KEY DATES
Important Coin Dates & Mint Marks
These are examples of dates and mint marks collectors often check first. Value depends on authenticity, grade, demand, and condition.
| Coin | Key Dates / Mint Marks | What To Check |
|---|---|---|
| Mercury Dimes | 1916-D, 1921, 1921-D, 1942/1 | Date, mint mark on reverse, overdate varieties. |
| Roosevelt Silver Dimes | 1946–1964 | All 1964 and earlier Roosevelt dimes are 90% silver. |
| Standing Liberty Quarters | 1916, 1918/7-S, 1921, 1923-S, 1927-S | Date strength, mint mark, and wear level. |
| Washington Silver Quarters | 1932-D, 1932-S, 1964 and earlier | Mint mark and silver content. |
| Walking Liberty Half Dollars | 1916-S, 1921, 1921-D, 1921-S, 1938-D | Mint mark, date, and overall wear. |
| Franklin Half Dollars | 1948–1963 | Silver content, condition, and full bell lines. |
| Kennedy Half Dollars | 1964, 1965–1970 | 1964 is 90% silver; 1965–1970 are 40% silver. |
| Morgan Silver Dollars | 1879-CC, 1889-CC, 1893-S, 1895, 1895-O, 1895-S | Mint mark, authenticity, condition, and rare dates. |
| Peace Silver Dollars | 1921, 1928, 1934-S | Date, mint mark, luster, and wear. |
| American Silver Eagles | 1986, 1996, proofs, burnished, special issues | Year, finish, packaging, and condition. |
| Pre-1933 Gold Coins | $1, $2.50, $5, $10, $20 gold coins | Denomination, mint mark, authenticity, and grade. |
MINT MARKS
Mint Mark Guide
GOLD COINS
Gold Coins We Commonly Review
Pre-1933 U.S. Gold
$1, $2.50 Quarter Eagles, $5 Half Eagles, $10 Eagles, and $20 Double Eagles.
American Gold Eagles
Modern bullion coins in 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz sizes.
Foreign Gold Coins
Sovereigns, Krugerrands, Maple Leafs, Philharmonics, Pesos, Francs, and more.
ERRORS & VARIETIES
Signs Your Coin May Be Special
Do Not Clean Your Coins
Cleaning, polishing, dipping, or rubbing coins can reduce collector value. Bring them in exactly as they are, even if they look dark, toned, or dirty.
Coin Identification FAQ
How do I know if my coin is silver?
For U.S. dimes, quarters, and half dollars, 1964 and earlier are usually 90% silver. Kennedy half dollars from 1965–1970 are 40% silver.
Where is the mint mark?
The location depends on the coin type and year. It may be near the date, on the reverse, or under the eagle or wreath.
Are all old coins valuable?
No. Age alone does not determine value. Metal content, rarity, mint mark, condition, and demand all matter.
Should I clean my coins before selling?
No. Cleaning coins can lower their value. Bring them in as-is for review.
Can South Bay Coin identify my coins?
Yes. Bring your coins to South Bay Coin for a professional review and same-day offer.